Low price for Power Station Boiler - DZL Coal Fired Boiler – Taishan Group
Low price for Power Station Boiler - DZL Coal Fired Boiler – Taishan Group Detail:
DZL Coal Fired Boiler
Product Description
Coal boiler (also called coal fired boiler) is widely used to generate thermal energy by burning coal that is fed into the combustion room. Coal can provide lower operating cost in comparison to other fossil fuels like oil or natural gas. Our coal boiler has the characteristics of high efficiency, energy saving, integrated control, easy installation and safe operation.
DZL series coal fired boilers are specially designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 1 to 45 tons/hr and rated pressure from 0.7 to 1.6 MPa. The design heat efficiency of DZL coal boilers is up to 81~82%. These coal boilers cover big market share in domestic and abroad.
Features:
1. Reasonable heat surface and burning device, heat efficiency is 4%~5% higher than national standard.
2. Reasonable flue gas speed, heating surface without ash deposition and no abrasion, under the condition of no soot-blowing, the boiler can work full-load, high-efficiency and safety in long term.
3. The big and tall boiler furnace can be designed according to the different fuel to improve the burning rate of fuel and remove black smoke.
4. All independent loop and reasonable coal boiler injected circulation are specially designed and adopted for the hot water boilers. The medium speed in loop of heat surface is higher than national standard
5. 1-20T/H & 0.7-14MW boiler adopt big and high strength grate, add rolling device improves the boilers’ safety, lessen coal leakage and adjust burning conveniently.
6. Over 20T/H & 14MW boiler adopt flake type or beam type chain grate, less coal leakage, convenient burning adjustment. Closed soot cleaning avoid second pollution and save time and labor.
7. Dust inertia separation at the furnace outlet can reduce exhaust gas concentration and lessen abrasion of rear heat surface.
8. Compact structure makes its installation volume smaller than other types of boilers, it will shorten installation period and lower boiler room cost.
9. Big water volume benefits for power-off protection, high ability suitable for load changing.
Application:
DZL series coal boilers are widely used in food factory, drinking factory, juice factory, sugar refinery, tire factory, soap factory, cement production, concrete production, paper-making, brick-making, carton plant, chemical fertilizer plant, feed mill, knit mill, tissue mill, textile mill, palm oil factory, gloves factory, alcohol plant, chicken processing plant, instant noodle plant, medical and chemical industries, etc.
Technical Data of DZL Coal Fired Hot Water Boiler | ||||||||||||
Model | Rated Thermal Power (MW) | Rated Output Pressure (MPa) | Rated Output Temperature (°C) | Rated Input Temperature (°C) | Radiation Heating Area (m²) | Convection Heating Area (m²) | Active Grate Area (m²) | Flue Gas Temperature (°C) | Coal Consumption (Kg/h) | Max Transport Weight (Ton) | Installation Dimension (mm) |
Exworks Type |
DZL0.7-0.7/95/70-AII | 0.7 | 0.7 | 95 | 70 | 4.57 | 18.17 | 1.852 | 161 | 162.69 | 12.95 | 5368x3475x4103 | Packaged |
DZL1.4-1.0/95/70-AII | 1.4 | 1 | 95 | 70 | 8.28 | 33.38 | 3.15 | 155 | 323.49 | 16.7 | 5658x3781x4371 | Packaged |
DZL2.8-1.0/95/70-AII | 2.8 | 1 | 95 | 70 | 12.28 | 83.12 | 5.18 | 140 | 634.61 | 27.98 | 6743x3878x4980 | Packaged |
DZL4.2-1.0/115/70-AII | 4.2 | 1 | 115 | 70 | 13.65 | 120.86 | 8.2 | 162 | 939.3 | 35.45 | 7800x5270x4970 | Assembled |
DZL5.6-1.0/115/70-AII | 5.6 | 1 | 115 | 70 | 21.14 | 156.46 | 9.34 | 163 | 1256.44 | 20/14 | 8100x5900x6000 | Assembled |
DZL7-1.0/115/70-AII | 7 | 1 | 115 | 70 | 26.54 | 204.34 | 10.98 | 163 | 1574.27 | 23/18 | 8470x6000x6400 | Assembled |
DZL10.5-1.25/130/70-AII | 10.5 | 1.25 | 130 | 70 | 36.7 | 334.86 | 16.29 | 155 | 2363.24 | 19/21 | 10215x5328x7832 | Semi-assembled |
DZL14-1.25/130/70-AII | 14 | 1.25 | 130 | 70 | 53.78 | 410.85 | 20.84 | 160 | 3127.25 | 24.2/24 | 10722x5508x8556 | Semi-assembled |
DZL29-1.6/130/70-AII | 29 | 1.6 | 130 | 70 | 139 | 812.05 | 35 | 160 | 6381.68 | 38.8 | 13220x8876x9685 | Bulk |
Remark | 1. Design thermal efficiency is 81~82%. |
Technical Data of DZL Coal Fired Steam Boiler | |||||||||||||
Model | Rated Evaporation Capacity (t/h) | Rated Steam Pressure (MPa) | Feed Water Temperature (°C) | Rated Steam Temperature (°C) | Radiation Heating Area (m²) | Convection Heating Area (m²) | Economizer Heating Area (m²) | Active Grate Area (m²) | Flue Gas Temperature (°C) | Coal Consumption (kg/h) | Max Transport Weight (t) | Installation Dimension (mm) |
Exworks Type |
DZL1-0.7-AII | 1 | 0.7 | 20 | 170 | 4.21 | 20.68 | 9.66 | 1.852 | 152 | 170.74 | 15.38 | 7548x3475x4203 | Packaged |
DZL1-1.0-AII | 1 | 1 | 20 | 184 | 4.21 | 20.68 | 9.66 | 1.852 | 160 | 172.93 | 15.6 | 7548x3475x4203 | Packaged |
DZL2-0.7-AII | 2 | 0.7 | 20 | 170 | 6.43 | 39.23 | 16.56 | 3.15 | 152 | 338 | 17.5 | 7914x3781x4833 | Packaged |
DZL2-1.0-AII | 2 | 1 | 20 | 184 | 6.43 | 39.23 | 16.56 | 3.15 | 161 | 341.71 | 17.7 | 7914x3781x4833 | Packaged |
DZL2-1.25-AII | 2 | 1.25 | 20 | 193 | 6.43 | 39.23 | 16.56 | 3.15 | 164 | 343.63 | 17.7 | 7914x3781x4833 | Packaged |
DZL4-0.7-AII | 4 | 0.7 | 20 | 170 | 10.55 | 90.45 | 16.56 | 5.18 | 154 | 664.18 | 26.85 | 8528x3878x5013 | Packaged |
DZL4-1.0-AII | 4 | 1 | 20 | 184 | 10.55 | 90.45 | 16.56 | 5.18 | 163 | 673.22 | 27.14 | 8528x3878x5013 | Packaged |
DZL4-1.25-AII | 4 | 1.25 | 20 | 193 | 10.55 | 90.45 | 16.56 | 5.18 | 164 | 676.27 | 27.21 | 8528x3878x5013 | Packaged |
DZL4-1.6-AII | 4 | 1.6 | 20 | 204 | 10.55 | 90.45 | 16.56 | 5.18 | 169 | 682.11 | 28.7 | 8528x3878x5013 | Packaged |
DZL6-1.25-AII | 6 | 1.25 | 105 | 193 | 18.19 | 121.9 | 53.13 | 7.55 | 165 | 863.6 | 19/14 | 8000x5200x6000 | Assembled |
DZL6-1.6-AII | 6 | 1.6 | 105 | 204 | 18.19 | 121.9 | 53.13 | 7.55 | 169 | 872.6 | 21/14 | 8000x5200x6000 | Assembled |
DZL8-1.25-AII | 8 | 1.25 | 105 | 193 | 22.14 | 158.86 | 104.64 | 9.34 | 161 | 1148 | 21/14 | 8100x5900x6000 | Assembled |
DZL8-1.6-AII | 8 | 1.6 | 105 | 204 | 22.14 | 158.86 | 104.64 | 9.34 | 165 | 1157.8 | 21/14 | 8100x5900x6000 | Assembled |
DZL10-1.25-AII | 10 | 1.25 | 105 | 193 | 25.8 | 200.38 | 130.8 | 10.98 | 160 | 1423.8 | 23/17 | 8430x6000x6500 | Assembled |
DZL10-1.6-AII | 10 | 1.6 | 105 | 204 | 25.8 | 200.37 | 130.8 | 10.98 | 162 | 1442.74 | 25/18 | 8430x6000x6500 | Assembled |
DZL12-1.25-AII | 12 | 1.25 | 105 | 193 | 25.8 | 250.17 | 261.6 | 12.78 | 149 | 1714.5 | 23/19 | 8600x6000x6500 | Assembled |
DZL12-1.6-AII | 12 | 1.6 | 105 | 204 | 25.8 | 250.17 | 261.6 | 12.78 | 150 | 1721.8 | 23/19 | 8600x6000x6500 | Assembled |
DZL15-1.25-AII | 15 | 1.25 | 105 | 193 | 34.12 | 331.62 | 117.72 | 16.24 | 159 | 2167.89 | 20/21 | 10215x5128x8019 | Semi-assembled |
DZL15-1.6-AII | 15 | 1.6 | 105 | 204 | 34.12 | 331.62 | 117.2 | 16.24 | 164 | 2164.7 | 22/21 | 10215x5128x8019 | Semi-assembled |
DZL20-1.25-AII | 20 | 1.25 | 105 | 193 | 53.78 | 411.8 | 212.4 | 20.84 | 153 | 2868.63 | 24/23.6 | 10722x5508x8556 | Semi-assembled |
DZL20-1.6-AII | 20 | 1.6 | 105 | 204 | 53.78 | 411.8 | 212.4 | 20.84 | 159 | 2884.7 | 25/23.6 | 10722x5508x8556 | Semi-assembled |
DZL25-1.25-AII | 25 | 1.25 | 105 | 193 | 99.21 | 457.78 | 476.16 | 24.67 | 152 | 3551 | 24.2 | 12000x8021x8904 | Bulk |
DZL25-1.6-AII | 25 | 1.6 | 105 | 204 | 99.21 | 457.78 | 476.16 | 24.67 | 156 | 3556 | 26 | 12000x8021x8904 | Bulk |
DZL30-1.25-AII | 30 | 1.25 | 105 | 193 | 44.5 | 628.6 | 520.8 | 26.88 | 156 | 4230 | 29.5 | 11700x8200x9700 | Bulk |
DZL30-1.6-AII | 30 | 1.6 | 105 | 204 | 44.5 | 628.6 | 520.8 | 26.88 | 160 | 4254.5 | 31 | 11700x8200x9700 | Bulk |
DZL35-1.25-AII | 35 | 1.25 | 105 | 193 | 87.2 | 744.2 | 520.8 | 35 | 155 | 4970.3 | 33.6 | 12200x8200x9450 | Bulk |
DZL35-1.6-AII | 35 | 1.6 | 105 | 204 | 124.7 | 685 | 520.8 | 35 | 158 | 4967.8 | 35.3 | 12710x8900x9592 | Bulk |
DZL40-1.25-AII | 40 | 1.25 | 105 | 193 | 125.88 | 759.61 | 729.12 | 35 | 143 | 5612.3 | 37.6 | 12340x9450x9604 | Bulk |
DZL40-1.6-AII | 40 | 1.6 | 105 | 204 | 125.88 | 759.61 | 729.12 | 35 | 146 | 5650.3 | 40 | 12340x9450x9604 | Bulk |
DZL45-1.6-AII | 45 | 1.6 | 105 | 204 | 142.11 | 1003.54 | 729.12 | 37 | 150 | 6374.9 | 24 | 13300x10300x9100 | Bulk |
Remark | 1.Design thermal efficiency is 81~82%. 2.Heat efficiency and coal consumption is calculated by LHV 19845KJ/Kg(4740kcal/kg). |
Product detail pictures:


Related Product Guide:
Innovation, excellent and reliability are the core values of our business. These principles today extra than ever form the basis of our success as an internationally active mid-size company for Low price for Power Station Boiler - DZL Coal Fired Boiler – Taishan Group , The product will supply to all over the world, such as: Mexico , Southampton , Juventus , Insisting over the high-quality generation line management and prospects guide provider, we've made our resolution to offer our shoppers using the initially stage purchasing and soon after provider working experience. Preserving the prevailing helpful relations with our prospects, we even now innovate our product lists the many time to meet up with the brand new wants and stick to the latest trend of this business in Ahmedabad. We're ready to facial area the difficulties and make the transform to grasp many of the possibilities in international trade.

The sales person is professional and responsible, warm and polite, we had a pleasant conversation and no language barriers on communication.
