Hot-selling Heavy Oil Fired Steam Boiler - SZS Gas Fired Boiler – Taishan Group
Hot-selling Heavy Oil Fired Steam Boiler - SZS Gas Fired Boiler – Taishan Group Detail:
SZS Oil Fired Boiler
Product Description
SZS series gas steam boiler is with D-type arrangement, natural recycling, double-drum water tube boiler. Longitudinal drum, full membrane wall structure, slightly positive pressure combustion. Furnace is wrapped by membrane wall, smoke enters the convection bank which is between the upper and lower drum from furnace exit, and then enters the tail heating surface -- steel spiral fin economizer.
SZS series gas steam boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 4 to 75 ton/hour and rated pressure from 0.7 to 2.5MPa. The design heat efficiency is up to 95%.
Features:
1. Body is not leakage, exhaust loss is little, thermal efficiency is high.
2. Compact structure, small installation size, and small investment.
3. Steam boilers adopts natural recycling and larger cross-section; hot-water boiler adopts ejector cycle, water circulation is safe and reliable.
4. With well-known, highly efficient burner and auxiliary equipment, fully automatic operation.
5. Perfect control system ensures the safe operation of the boiler.
Application:
SZS series gas steam boiler is widely used in chemical industry, paper making industry, textile industry, food industry, pharmaceuticals industry, heating industry, construction industry.
Specifications of SZS Gas Fired Hot Water Boiler | |||||||
Model | Rated Thermal Power (MW) | Rated Output Pressure (MPa) | Rated Output Temperature (°C) | Rated Input Temperature (°C) | Flue Gas Temperature (°C) | Fuel Consumption (m³/h) | Max Transport Dimension (mm) |
SZS4.2-1.0/95/70-Q | 4.2 | 1 | 95 | 70 | 155 | 459 | 5900x2700x3200 |
SZS4.2-1.0/115/70-Q | 4.2 | 1 | 115 | 70 | 164 | 460 | 5900x2700x3200 |
SZS5.6-1.0/95/70-Q | 5.6 | 1 | 95 | 70 | 155 | 611 | 7200x3000x3500 |
SZS5.6-1.0/115/70-Q | 5.6 | 1 | 115 | 70 | 164 | 614 | 7200x3000x3500 |
SZS7-1.0/95/70-Q | 7 | 1 | 95 | 70 | 155 | 764 | 7800x3400x3600 |
SZS7-1.0/115/70-Q | 7 | 1 | 115 | 70 | 164 | 767 | 7800x3400x3600 |
SZS10.5-1.0/115/70-Q | 10.5 | 1 | 115 | 70 | 161 | 1149 | 8500x3600x3600 |
SZS10.5-1.25/130/70-Q | 10.5 | 1.25 | 130 | 70 | 169 | 1156 | 8500x3600x3600 |
SZS14-1.0/115/70-Q | 14 | 1 | 115 | 70 | 161 | 1532 | 9200x3700x3700 |
SZS14-1.25/130/70-Q | 14 | 1.25 | 130 | 70 | 169 | 1541 | 9200x3700x3700 |
SZS21-1.25/130/70-Q | 21 | 1.25 | 130 | 70 | 168 | 2310 | 11000x3900x4600 |
SZS21-1.6/130/70-Q | 21 | 1.6 | 130 | 70 | 168 | 2310 | 11000x3900x4600 |
SZS29-1.25/130/70-Q | 29 | 1.25 | 130 | 70 | 168 | 3189 | 11200x4600x5200 |
SZS29-1.6/130/70-Q | 29 | 1.6 | 130 | 70 | 168 | 3189 | 11200x4600x5200 |
SZS46-1.6/130/70-Q | 46 | 1.6 | 130 | 70 | 168 | 5059 | 11800x5800x6600 |
SZS58-1.6/130/70-Q | 58 | 1.6 | 130 | 70 | 168 | 6379 | 12200x6000x8900 |
SZS64-1.6/130/70-Q | 64 | 1.6 | 130 | 70 | 168 | 7039 | 12500x6000x8900 |
SZS70-1.6/130/70-Q | 70 | 1.6 | 130 | 70 | 168 | 7698 | 12700x6200x9500 |
Remark | 1. Design efficiency is 92~95%. 2. LHV is based on 35588KJ/Nm3. |
Specifications of SZS Gas Fired Steam Boiler | |||||||
Model | Rated Evaporation Capacity (t/h) | Rated Steam Pressure (MPa) | Rated Steam Temperature (°C) | Feed Water Temperature (°C) | Flue Gas Temperature (°C) | Fuel Consumption (m³/h) | Max Transport Dimension (mm) |
SZS4-1.25-Q | 4 | 1.25 | 193 | 20 | 158 | 330 | 5200×2700×3200 |
SZS4-1.6-Q | 4 | 1.6 | 204 | 20 | 164 | 330 | 5200×2700×3200 |
SZS4-2.5-Q | 4 | 2.5 | 226 | 20 | 168 | 331 | 5200×2700×3200 |
SZS6-1.25-Q | 6 | 1.25 | 193 | 105 | 159 | 426 | 5900×2700×3200 |
SZS6-1.6-Q | 6 | 1.6 | 204 | 105 | 164 | 429 | 5900×2700×3200 |
SZS6-2.5-Q | 6 | 2.5 | 226 | 105 | 168 | 433 | 5900×2700×3200 |
SZS8-1.25-Q | 8 | 1.25 | 193 | 105 | 164 | 568 | 7200x3400x3500 |
SZS8-1.6-Q | 8 | 1.6 | 204 | 105 | 168 | 572 | 7200x3400x3500 |
SZS8-2.5-Q | 8 | 2.5 | 226 | 105 | 158 | 577 | 7200x3400x3500 |
SZS10-1.25-Q | 10 | 1.25 | 193 | 105 | 164 | 710 | 7800x3400x3600 |
SZS10-1.6-Q | 10 | 1.6 | 204 | 105 | 168 | 714 | 7800x3400x3600 |
SZS10-2.5-Q | 10 | 2.5 | 226 | 105 | 158 | 721 | 7800x3400x3600 |
SZS15-1.25-Q | 15 | 1.25 | 193 | 105 | 164 | 1064 | 8500x3600x3600 |
SZS15-1.6-Q | 15 | 1.6 | 204 | 105 | 168 | 1072 | 8500x3600x3600 |
SZS15-2.5-Q | 15 | 2.5 | 226 | 105 | 168 | 1081 | 8500x3600x3600 |
SZS20-1.25-Q | 20 | 1.25 | 193 | 105 | 158 | 1418 | 9200x3700x3700 |
SZS20-1.6-Q | 20 | 1.6 | 204 | 105 | 164 | 1428 | 9200x3700x3700 |
SZS20-2.5-Q | 20 | 2.5 | 226 | 105 | 168 | 1441 | 9200x3700x3700 |
SZS25-1.25-Q | 25 | 1.25 | 193 | 105 | 158 | 1773 | 11400x3700x3800 |
SZS25-1.6-Q | 25 | 1.6 | 204 | 105 | 164 | 1785 | 11400x3700x3800 |
SZS25-2.5-Q | 25 | 2.5 | 226 | 105 | 168 | 1801 | 11400x3700x3800 |
SZS30-1.25-Q | 30 | 1.25 | 193 | 105 | 158 | 2128 | 11000x3900x4600 |
SZS30-1.6-Q | 30 | 1.6 | 204 | 105 | 164 | 2142 | 11000x3900x4600 |
SZS30-2.5-Q | 30 | 2.5 | 226 | 105 | 168 | 2161 | 11000x3900x4600 |
SZS35-1.25-Q | 35 | 1.25 | 193 | 105 | 155 | 2477 | 11200x4600x5200 |
SZS35-1.6-Q | 35 | 1.6 | 204 | 105 | 160 | 2494 | 11200x4600x5200 |
SZS35-2.5-Q | 35 | 2.5 | 226 | 105 | 165 | 2516 | 11200x4600x5200 |
SZS40-1.25-Q | 40 | 1.25 | 193 | 105 | 155 | 2831 | 11200x4600x6000 |
SZS40-1.6-Q | 40 | 1.6 | 204 | 105 | 160 | 2851 | 11200x4600x6000 |
SZS40-2.5-Q | 40 | 2.5 | 226 | 105 | 165 | 2876 | 11200x4600x6000 |
SZS65-1.25-Q | 65 | 1.25 | 193 | 105 | 155 | 4601 | 11800x5800x6600 |
SZS65-1.6-Q | 65 | 1.6 | 204 | 105 | 160 | 4632 | 11800x5800x6600 |
SZS65-2.5-Q | 65 | 2.5 | 226 | 105 | 165 | 4673 | 11800x5800x6600 |
SZS75-1.25-Q | 75 | 1.25 | 193 | 105 | 155 | 5309 | 12200x6000x8900 |
SZS75-1.6-Q | 75 | 1.6 | 204 | 105 | 160 | 5345 | 12200x6000x8900 |
SZS75-2.5-Q | 75 | 2.5 | 226 | 105 | 165 | 5392 | 12200x6000x8900 |
Remark | 1. Design efficiency is 92~95%. 2. LHV is based on 35588KJ/Nm3. |
Product detail pictures:




Related Product Guide:
Along with the "Client-Oriented" small business philosophy, a rigorous high-quality handle system, highly developed producing machines and a powerful R&D group, we always supply high-quality products and solutions, fantastic services and aggressive costs for Hot-selling Heavy Oil Fired Steam Boiler - SZS Gas Fired Boiler – Taishan Group , The product will supply to all over the world, such as: Jersey , Brisbane , Nepal , They're durable modeling and promoting well all over the world. Under no circumstances disappearing key functions in a brief time, it's a should for you personally of fantastic quality. Guided by the principle of Prudence, Efficiency, Union and Innovation. the business make an awesome efforts to expand its international trade, raise its enterprise. rofit and improve its export scale. We are confident that we'll have a vibrant prospect and to be distributed all over the world in the years to come.

The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.
