Boikhara bo 75tph Khase la khaseke e le 'ngoe ea khase ea khase e sebeliloeng hona joale e sebelisitsoeng k'hamphaning ea peterochemical ho Profinseng ea Xinjiang Profinseng. Leha ho le joalo, ka lebaka la ntlafatso ea bokhoni ba ho hlahise, palo ea mouoane ha e lekane. Motheong oa molao-motheo oa ho boloka le litšenyehelo tsa ho boloka le litšenyehelo, re etsa qeto ea ho etsa bocha ho eona. Bokhoni ba Steam Kamora ho nchafatsoa bo ka fihlela 90T / h. TG75-3.82 / 450-Y (Q) Semela sa "sa khase ke mocheso o bohareng Moetsi oa mafura ke khase ea tlhaho le oli e bobebe ea litlolo. Sebui se ka lokisoang tokisetsong ea lesoha le le leng.
Papali ea Boiler e 75tph Desigy paramethara ea 75tph
| S / n | Ntho | Yuniti | Lintlha tse etselitsoeng | 
| 1 | Bophahamo bo lekantsoeng | T / h | 75 | 
| 2 | Khatello ea Steam e neng e phahame | Mpa | 3.82 | 
| 3 | Mocheso o phahameng oa Steam | C | 450 | 
| 4 | Fepa mocheso oa metsi | C | 104 | 
| 5 | Mocheso oa moea o batang | C | 20 | 
| 6 | Mocheso o chesang oa moea | C | 105 | 
| 7 | Moforo oa Flue Khase | C | 145 | 
| 8 | RHV (khase ea tlhaho) | KJ / NM3 | 35290 | 
| 9 | Tšebeliso ea Fuel | Nm3/h | 6744 | 
| 10 | Rala ts'ebetso ea hau | % | 91.6 | 
| 11 | Sebopeho sa moruo | - | Tube Tube | 
| 1) | TLHOKOMELISO | mm | Φ32 * 3 | 
| 2) | Palo ea mola o otlolohileng | mola | 21/24 | 
| 3) | Palo ea mohala oa mongobo | mola | 80 | 
| 4) | Sebaka sa ho futhumatsa | m2 | 906.5 | 
| 5) | Karolelano ea Velocity ea khase ea flue | Mof | 10.07 | 
| 12 | Sebopeho sa Preheater ea Moea | - | Phala ea mocheso | 
| 1) | Sebaka sa ho futhumatsa | m2 | 877 | 
| 2) | Karolelano ea Velocity ea khase ea flue | Mof | 7.01 | 
Re entse nchafatso e meraro: ntlafatso ea ho futhumatsa, ho eketsa sistimi ea ntoa le katoloso ea sesebelisoa sa Drum kahare. Ha ho ntse ho eketseha ha moroalo, e hloka sebaka se futhumetseng ka ho lekaneng ho monya mocheso. Re eketsa chelete ea moruo le moea o moholo oa ho opa ho eketsa sebaka sa ho futhumatsa. Ho 75t / H Boiler2. Sebaka se futhumatsang sa PIP POPE YA PIPE KE 877M2. Kamora ho nchafatsoa ho 90t / h, sebaka se futhumatsang moruo o fihla 1002m2. Sebaka se futhumatsang sa preheice ea moea se fihla ho 1720m2.
Palo ea bolae ea bolaile ea 75tph ka lebaka la ntlafatso
| S / n | Ntho | Yuniti | Design data | 
| 1 | Bophahamo bo lekantsoeng | T / h | 90 | 
| 2 | Khatello ea Steam e neng e phahame | Mpa | 3.82 | 
| 3 | Mocheso o phahameng oa Steam | C | 450 | 
| 4 | Fepa mocheso oa metsi | C | 104 | 
| 5 | Mocheso oa moea o batang | C | 20 | 
| 6 | Mocheso o chesang oa moea | C | 175 | 
| 7 | Moforo oa Flue Khase | C | 140 | 
| 8 | RHV (khase ea tlhaho) | KJ / NM3 | 35290 | 
| 9 | Tšebeliso ea Fuel | Nm3/h | 7942 | 
| 10 | Rala ts'ebetso ea hau | % | 92.3 | 
| 11 | Sebopeho sa moruo | - | Tube Tube | 
| 1) | TLHOKOMELISO | mm | Φ32 * 3 | 
| 2) | Palo ea mela e otlolohileng | mola | 21/24 | 
| 3) | Palo ea mela e melelele | mola | 88 | 
| 4) | Sebaka sa ho futhumatsa | m2 | 1002 | 
| 5) | Karolelano ea Velocity ea khase ea flue | Mof | 11.5 | 
| 12 | Sebopeho sa Preheater ea Moea | - | Phala ea mocheso | 
| 1) | Sebaka sa ho futhumatsa | m2 | 1720 | 
| 2) | Karolelano ea Velocity ea khase ea flue | Mof | 12.5 | 
Ts'ebetso ea ho nchafatsa khafetsa e kenyelletsa phetohelo ea Burner, ho nchafatsoa ha moea le ho nchafatsoa ha tšepe. Moruti oa khase o ile a tjamelana ka tšimolohong a nang le khase e 'ne ea tlhaho le likhopo tse peli tsa mafura, ka matla a maholo a 14.58 MW ka ho chesa. Matla a holimo a ho hlahisa litlaleho tse 'ne a ka ba 58 mw. Li-corness tse 'ne tse tlase tsa nitrojene e nang le tlhahiso e felletseng e ka bang 63 mw. Matla a holimo a tjhone e 'ngoe le e' ngoe a 16,8 MW, 'me matla a pele a tlhahiso ke 71.2 MW.
Nako ea poso: Sep-03-2021
 
                 
