SZS Oil Fired Boiler

Short Description:

SZS Oil Fired Boiler Product Description SZS series oil fired steam boiler is double drum, longitudinal layout, D type structure. The right side is the furnace, and the left side is the convection tube bundle. The superheater is arranged in the convection tube bundle, and is fixed on the body base via the movable support of the lower drum. The furnace is surrounded by a membrane water wall. The membrane water wall on the left side of the furnace separates the furnace and the convection tube b...


  • Min.Order Quantity: 1 set
  • Supply Ability: 50 sets per month
  • Product Detail

    Product Tags

    SZS Oil Fired Boiler

    Product Description

    SZS series oil fired steam boiler is double drum, longitudinal layout, D type structure. The right side is the furnace, and the left side is the convection tube bundle. The superheater is arranged in the convection tube bundle, and is fixed on the body base via the movable support of the lower drum. The furnace is surrounded by a membrane water wall. The membrane water wall on the left side of the furnace separates the furnace and the convection tube bundle. The rear convection tube bundle is a shift structure, and the front is an in-line structure. The flue gas enters the reburning chamber and convection tube bundle from the outlet in the furnace tail, and then turns into the spiral finned tube economizer and condenser, and finally enters the flue duct and chimney.

    SZS series oil fired steam boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 4 to 75 ton/hour and rated pressure from 0.7 to 2.5MPa. The design heat efficiency is up to 95%.

    Features:

    1. The boiler is equipped with explosion-proof door and flame detector for safe and reliable operation.
    2. The combustion chamber adopts full membrane water wall structure, micro-positive pressure combustion, and has no pollution in the operating environment.
    3. Using high-quality aluminum silicate fiber and refractory cement, and the furnace temperature is below 45°C.
    4. Manholes are arranged in front and rear of the upper and lower drums, and inspection doors are arranged at the rear of the boiler, which is convenient for overhaul and cleaning.
    5. The front and rear walls are membrane wall, which greatly improves the service life to more than 20 years.

    Application:

    SZS series oil fired steam boiler is widely used in chemical industry, paper making industry, textile industry, food industry, pharmaceuticals industry, heating industry, construction industry.

     

    Specifications of SZS Oil Fired Hot Water Boiler
     Model Rated Thermal Power (MW) Rated Output Pressure (MPa) Rated Output Temperature (°C) Rated Input Temperature (°C) Flue Gas Temperature (°C) Fuel Consumption (kg/h) Max Transport Dimension       (mm)
    SZS4.2-1.0/95/70-Y 4.2 1 95 70 155 379 5900x2700x3200
    SZS4.2-1.0/115/70-Y 4.2 1 115 70 164 380 5900x2700x3200
    SZS5.6-1.0/95/70-Y 5.6 1 95 70 155 505 7200x3000x3500
    SZS5.6-1.0/115/70-Y 5.6 1 115 70 164 507 7200x3000x3500
    SZS7-1.0/95/70-Y 7 1 95 70 155 631 7800x3400x3600
    SZS7-1.0/115/70-Y 7 1 115 70 164 634 7800x3400x3600
    SZS10.5-1.0/115/70-Y 10.5 1 115 70 161 950 8500x3600x3600
    SZS10.5-1.25/130/70-Y 10.5 1.25 130 70 169 954 8500x3600x3600
    SZS14-1.0/115/70-Y 14 1 115 70 161 1266 9200x3700x3700
    SZS14-1.25/130/70-Y 14 1.25 130 70 169 1271 9200x3700x3700
    SZS21-1.25/130/70-Y 21 1.25 130 70 168 1906 11000x3900x4600
    SZS21-1.6/130/70-Y 21 1.6 130 70 168 1906 11000x3900x4600
    SZS29-1.25/130/70-Y 29 1.25 130 70 168 2632 11200x4600x5200
    SZS29-1.6/130/70-Y 29 1.6 130 70 168 2632 11200x4600x5200
    SZS46-1.6/130/70-Y 46 1.6 130 70 168 4175 11800x5800x6600
    SZS58-1.6/130/70-Y 58 1.6 130 70 168 5264 12200x6000x8900
    SZS64-1.6/130/70-Y 64 1.6 130 70 168 5809 12500x6000x8900
    SZS70-1.6/130/70-Y 70 1.6 130 70 168 6354 12700x6200x9500
    Remark 1. Design efficiency is 92~95%.  2. LHV is based on 42915KJ/Kg.

     

    Specifications of SZS Oil Fired Steam Boiler
     Model Rated Evaporation Capacity (t/h) Rated Steam Pressure (MPa) Rated Steam Temperature (°C) Feed Water Temperature (°C) Flue Gas Temperature (°C) Fuel Consumption (kg/h) Max Transport Dimension       (mm)
    SZS4-1.25-Y 4 1.25 193 20 158 267 5200×2700×3200
    SZS4-1.6-Y 4 1.6 204 20 164 270 5200×2700×3200
    SZS4-2.5-Y 4 2.5 226 20 168 271 5200×2700×3200
    SZS6-1.25-Y 6 1.25 193 105 159 402 5900×2700×3200
    SZS6-1.6-Y 6 1.6 204 105 164 404 5900×2700×3200
    SZS6-2.5-Y 6 2.5 226 105 168 406 5900×2700×3200
    SZS8-1.25-Y 8 1.25 193 105 164 535 7200x3400x3500
    SZS8-1.6-Y 8 1.6 204 105 168 538 7200x3400x3500
    SZS8-2.5-Y 8 2.5 226 105 158 542 7200x3400x3500
    SZS10-1.25-Y 10 1.25 193 105 164 669 7800x3400x3600
    SZS10-1.6-Y 10 1.6 204 105 168 673 7800x3400x3600
    SZS10-2.5-Y 10 2.5 226 105 158 677 7800x3400x3600
    SZS15-1.25-Y 15 1.25 193 105 164 1003 8500x3600x3600
    SZS15-1.6-Y 15 1.6 204 105 168 1010 8500x3600x3600
    SZS15-2.5-Y 15 2.5 226 105 168 1016 8500x3600x3600
    SZS20-1.25-Y 20 1.25 193 105 158 1337 9200x3700x3700
    SZS20-1.6-Y 20 1.6 204 105 164 1345 9200x3700x3700
    SZS20-2.5-Y 20 2.5 226 105 168 1354 9200x3700x3700
    SZS25-1.25-Y 25 1.25 193 105 158 1672 11400x3700x3800
    SZS25-1.6-Y 25 1.6 204 105 164 1682 11400x3700x3800
    SZS25-2.5-Y 25 2.5 226 105 168 1693 11400x3700x3800
    SZS30-1.25-Y 30 1.25 193 105 158 2006 11000x3900x4600
    SZS30-1.6-Y 30 1.6 204 105 164 2018 11000x3900x4600
    SZS30-2.5-Y 30 2.5 226 105 168 2031 11000x3900x4600
    SZS35-1.25-Y 35 1.25 193 105 155 2337 11200x4600x5200
    SZS35-1.6-Y 35 1.6 204 105 160 2350 11200x4600x5200
    SZS35-2.5-Y 35 2.5 226 105 165 2366 11200x4600x5200
    SZS40-1.25-Y 40 1.25 193 105 155 2671 11200x4600x6000
    SZS40-1.6-Y 40 1.6 204 105 160 2686 11200x4600x6000
    SZS40-2.5-Y 40 2.5 226 105 165 2704 11200x4600x6000
    SZS65-1.25-Y 65 1.25 193 105 155 4340 11800x5800x6600
    SZS65-1.6-Y 65 1.6 204 105 160 4364 11800x5800x6600
    SZS65-2.5-Y 65 2.5 226 105 165 4395 11800x5800x6600
    SZS75-1.25-Y 75 1.25 193 105 155 5007 12200x6000x8900
    SZS75-1.6-Y 75 1.6 204 105 160 5036 12200x6000x8900
    SZS75-2.5-Y 75 2.5 226 105 165 5071 12200x6000x8900
    Remark 1. Design efficiency is 92~95%.  2. LHV is based on 42915KJ/Kg.

     

    SZS20-3


  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products

    • SZS Gas Fired Boiler

      SZS Gas Fired Boiler

      SZS Oil Fired Boiler Product Description SZS series gas steam boiler is with D-type arrangement, natural recycling, double-drum water tube boiler. Longitudinal drum, full membrane wall structure, slightly positive pressure combustion. Furnace is wrapped by membrane wall, smoke enters the convection bank which is between the upper and lower drum from furnace exit, and then enters the tail heating surface -- steel spiral fin economizer. SZS series gas steam boiler is designed and optimized to p...

    • WNS Oil Fired Boiler

      WNS Oil Fired Boiler

      WNS Oil Fired Boiler Product Description WNS series oil boiler adopts ripple furnace, screw thread smoke tube, high efficiency, energy saving, horizontal three-pass, wet back structure, fully automatic control, reasonable structure, easy and safe operation. After the oil is atomized by the burner, the torch is filled in the corrugated furnace and transmits radiant heat through the furnace wall, which is the first pass. The high-temperature flue gas generated from the combustion gathers in the...

    • WNS Gas Fired Boiler

      WNS Gas Fired Boiler

      WNS Oil Fired Boiler Product Description WNS series gas fired steam boiler is three-pass full wet back structure, adopting large furnace and thick smoke pipe to increase the heat absorption of the furnace and effectively save energy and reduce consumption. The threaded pipe and corrugated furnace greatly enhance the heat transfer effect and greatly save fuel consumption. The main structure includes: boiler shell, ripple furnace, reversal chamber, thread smoke tube, etc. The burner brand can b...