WNS Oil Fired Boiler

Short Description:

WNS Oil Fired Boiler Product Description WNS series oil boiler adopts ripple furnace, screw thread smoke tube, high efficiency, energy saving, horizontal three-pass, wet back structure, fully automatic control, reasonable structure, easy and safe operation. After the oil is atomized by the burner, the torch is filled in the corrugated furnace and transmits radiant heat through the furnace wall, which is the first pass. The high-temperature flue gas generated from the combustion gathers in the...


  • Min.Order Quantity: 1 set
  • Supply Ability: 50 sets per month
  • Product Detail

    Product Tags

    WNS Oil Fired Boiler

    Product Description

    WNS series oil boiler adopts ripple furnace, screw thread smoke tube, high efficiency, energy saving, horizontal three-pass, wet back structure, fully automatic control, reasonable structure, easy and safe operation. After the oil is atomized by the burner, the torch is filled in the corrugated furnace and transmits radiant heat through the furnace wall, which is the first pass. The high-temperature flue gas generated from the combustion gathers in the reversal chamber and turns into the second pass, namely the threaded smoke tube bundle. After the convective heat exchange, the flue gas temperature is gradually lowered, flue gas arrives at the front gas chamber, and then turns into the third pass, namely the bare pipe bundle. Finally the flue gas flows into the chimney through the rear gas chamber.

    WNS series oil boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 1 to 20 ton/hour and rated pressure from 0.7 to 1.6MPa. The design heat efficiency is up to 95%.

    Features:

    1. Safe operation, stable performance, and sufficient output.

    2. The use of clean energy is in line with environmental protection policy, and the boiler room is clean and pollution-free.

    3. Fully automatic operation, less work for the furnaceman.

    4. The boiler room covers a small area and the infrastructure investment is low.

    5. The boiler starts up quickly and reaches the rated working condition within 20 minutes.

    6. The burner is imported with superior performance and less maintenance.

    7. The boiler adopts 100mm insulation layer, and the outer wall temperature is less than 50°C.

    Application:

    WNS series oil boiler is widely used in chemical industry, paper making industry, textile industry, food industry, pharmaceuticals industry, heating industry, construction industry.

     

    Specifications of WNS Oil Fired Hot Water Boiler
     Model Rated Thermal Power (MW) Rated Output Pressure (MPa) Rated Output Temperature (°C) Rated Input Temperature (°C) Heating Area
    (m²)
    Furnace volume (m³) Flue Gas Temperature (°C) Fuel Consumption (kg/h) Max Transport Weight (Ton) Max Transport Dimension       (mm)
    WNS0.7-0.7/95/70-Y 0.7 0.7 95 70 18.5 0.7 161 64 4.5 3130x1600x2040
    WNS1.4-0.7/95/70-Y 1.4 0.7 95 70 42.7 1.4 155 129 7.2 4100x2100x2434
    WNS1.4-1.0/95/70-Y 1.4 1 95 70 42.7 1.4 155 128 7.2 4100x2100x2434
    WNS2.1-1.0/95/70-Y 2.1 1 95 70 63.2 2.5 140 193 8.9 4765x2166x2580
    WNS2.8-0.7/95/70-Y 2.8 0.7 95 70 84.3 2.5 140 257 9.1 4765x2166x2580
    WNS2.8-1.0/95/70-Y 2.8 1 95 70 84.3 2.5 140 257 9.1 4765x2166x2580
    WNS4.2-0.7/95/70-Y 4.2 0.7 95 70 132.1 4.7 162 386 9.1 5570x2400x2714
    WNS4.2-1.0/95/70-Y 4.2 1 95 70 132.1 4.7 162 386 12.9 5570x2400x2714
    WNS4.2-1.0/115/70-Y 4.2 1 115 70 132.1 4.7 162 386 12.9 5570x2400x2714
    WNS5.6-1.0/95/70-Y 5.6 1 95 70 153.3 5.4 163 515 18.6 6490x2910x3230
    WNS5.6-1.0/115/70-Y 5.6 1 115 70 153.3 5.4 163 510 18.6 6000x2645x3053
    WNS7-1.0/95/70-Y 7 1 95 70 224.6 6.2 163 635 21.3 6620x2700x3374
    WNS7-1.0/115/70-Y 7 1 115 70 224.6 6.2 163 635 21.3 6334x2814x3235
    WNS10.5-1.0/95/70-Y 10.5 1 95 70 281 11.8 155 957 30.3 7644x3236x3598
    WNS10.5-1.25/115/70-Y 10.5 1.25 115 70 281 11.8 155 955 30.3 7644x3236x3598
    WNS14-1.0/95/70-Y 14 1 95 70 390.8 16.8 160 1264 31.4 7850x3500x3500
    WNS14-1.25/115/70-Y 14 1.25 115 70 390.8 16.8 160 1268 31.4 7850x3500x3500
    WNS14-1.6/130/70-Y 14 1.6 130 70 390.8 16.8 160 1276 31.4 8139x3616x3640
    Remark 1. Design efficiency is 92~95%.  2. LHV is based on 42915KJ/Kg.

     

    Specifications of WNS Oil Fired Steam Boiler
     Model Rated Evaporation Capacity (t/h) Rated Steam Pressure (MPa) Rated Steam Temperature (°C) Feed Water Temperature (°C) Heating Area
    (m²)
    Furnace volume (m³) Flue Gas Temperature (°C) Fuel Consumption (kg/h) Max Transport Weight (t) Max Transport Dimension       (mm)
    WNS1-0.7-Y 1 0.7 170 20 21.52 0.74 157 67 4.9 3540x1926x2212
    WNS1-1.0-Y 1 1 184 20 21.52 0.74 165 68 4.9 3540x1926x2212
    WNS2-0.7-Y 2 0.7 170 20 49.72 1.47 158 134 8.4 4220x2215x2540
    WNS2-1.0-Y 2 1 184 20 49.72 1.47 138 135 8.4 4220x2215x2540
    WNS2-1.25-Y 2 1.25 193 20 49.72 1.47 144 134 8.4 4220x2215x2540
    WNS3-1.25-Y 3 1.25 193 20 71.86 2.16 163 203 10.3 4807x2308x2634
    WNS4-1.0-Y 4 1 184 20 99.62 2.85 158 267 12.3 5610×2410×2720
    WNS4-1.25-Y 4 1.25 193 20 99.62 2.85 160 267 12.3 5610×2410×2720
    WNS4-1.6-Y 4 1.6 204 20 99.62 2.85 167 268 12.3 5610×2410×2720
    WNS6-1.0-Y 6 1 184 105 149.22 3.89 152 346 15.1 5962×2711×3034
    WNS6-1.25-Y 6 1.25 193 105 149.22 3.89 167 346 15.1 5962×2711×3034
    WNS6-1.6-Y 6 1.6 204 105 149.22 3.89 167 346 15.1 5962×2711×3034
    WNS8-1.0-Y 8 1 184 105 186.33 5.1 155 460 20.3 6500x2930x3200
    WNS8-1.25-Y 8 1.25 193 105 186.33 5.1 165 462 20.3 6500x2930x3200
    WNS8-1.6-Y 8 1.6 204 105 186.33 5.1 169 467 20.3 6500x2930x3200
    WNS10-1.25-Y 10 1.25 193 105 218.63 5.8 157 574 21.9 6420x2930x3360
    WNS10-1.6-Y 10 1.6 204 105 218.63 5.8 168 580 21.9 6420x2930x3360
    WNS15-1.25-Y 15 1.25 193 105 285.9 11.6 170 865 35 7500x3250x3700
    WNS15-1.6-Y 15 1.6 204 105 285.9 11.6 166 885 35 7500x3250x3700
    WNS20-1.25-Y 20 1.25 193 105 440 16 164 1158 43.2 8160x3680x3750
    WNS20-1.6-Y 20 1.6 204 105 440 16 165 1159 43.2 8160x3680x3750
    Remark 1. Design efficiency is 92~95%.  2. LHV is based on 42915KJ/Kg.

     

    WNS20-1


  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products

    • WNS Gas Fired Boiler

      WNS Gas Fired Boiler

      WNS Oil Fired Boiler Product Description WNS series gas fired steam boiler is three-pass full wet back structure, adopting large furnace and thick smoke pipe to increase the heat absorption of the furnace and effectively save energy and reduce consumption. The threaded pipe and corrugated furnace greatly enhance the heat transfer effect and greatly save fuel consumption. The main structure includes: boiler shell, ripple furnace, reversal chamber, thread smoke tube, etc. The burner brand can b...

    • SZS Oil Fired Boiler

      SZS Oil Fired Boiler

      SZS Oil Fired Boiler Product Description SZS series oil fired steam boiler is double drum, longitudinal layout, D type structure. The right side is the furnace, and the left side is the convection tube bundle. The superheater is arranged in the convection tube bundle, and is fixed on the body base via the movable support of the lower drum. The furnace is surrounded by a membrane water wall. The membrane water wall on the left side of the furnace separates the furnace and the convection tube b...

    • SZS Gas Fired Boiler

      SZS Gas Fired Boiler

      SZS Oil Fired Boiler Product Description SZS series gas steam boiler is with D-type arrangement, natural recycling, double-drum water tube boiler. Longitudinal drum, full membrane wall structure, slightly positive pressure combustion. Furnace is wrapped by membrane wall, smoke enters the convection bank which is between the upper and lower drum from furnace exit, and then enters the tail heating surface -- steel spiral fin economizer. SZS series gas steam boiler is designed and optimized to p...